Sunday, January 21, 2007

Where Real Estate Values are Still Rising

According to Fortune Magazine (Dec 25, 06) there are still bargains in real estate if you know where to look. Forget about Las Vegas, Miami Beach, and Orange County where prices are expected to continue to plummet. Instead look for these up and coming areas where prices are forecast to increase!

Top 10 Real Estate Markets for 2007 & 2008
National rank/ City/ 2007 increase / 2008 increase
1. Mission - McAllen, Texas +8.5% (2007) and +9.8% (2008)
2. El Paso, Texas +7.1 (2007) and +4.4% (2008)
3. Albuquerque, New Mexico +5.9% (2007) and +0.6% (2008)
4. Salt Lake City, Utah +5.4% (2007) and +1.9% (2008)
5. Syracuse, New York +4.8% (2007) and +3.6% (2008)
6. San Antonio, Texas +4.8% (2007) and +3.5% (2008)
7. Rochester, New York +4.5% (2007) and +4.2% (2008)
8. Baton Rouge, Louisiana +4.5% (2007) and +2.8% (2008)
9. Fort Worth - Arlington, Texas +4.4% (2007) and +3.8% (2008)
10.Birmingham, Alabama +4.4% (2007) and +3.5% (2008)

Web Cam on the Rio Grande in Mission Texas

0 Comments:

Post a Comment

<< Home